Diploma in Holistic Nutrition
Competency Achieved: Diploma in Holistic Nutrition (DHN) 2000 hours.
The Online Diploma in Holistic Nutrition Program is an in-depth education curriculum with content that is not available through any other holistic nutrition program. This program is recommended for someone who desires to become a Nutritional Consultant who counsels the public and to qualify for designation with a professional organization or association such as the CANNP, IONC or NANP.
The online program consists of 29 subjects that have been organized into 6 modules according to logical groupings and prerequisites totaling 2000 hours. Dividing the curriculum into modules allows you to progress one step at a time, with meaningful guideposts along the way. Each module consists of approximately 5 subjects. Our online program allows you to manage your study time in relation to other life commitments while still reaching your goals.
Payment Options
One Time Payment: $4,300.00 (tuition only)
A $500.00 saving over the Pay by the Module plan
OR:
Pay by the Module: EIN has a unique pay-as-you-learn plan.
For more Information on payment options visit our Program Fees page.
Practitioner Diploma in Holistic Nutrition (DHN)
Module | Part time | Full time | Hours |
---|---|---|---|
1 | 21 weeks | 7 weeks | 300 |
2 | 23 weeks | 8 weeks | 300 |
3 | 25 weeks | 8 weeks | 340 |
4 | 28 weeks | 10 weeks | 400 |
5 | 18 weeks | 6 weeks | 260 |
6 | 28 weeks | 10 weeks | 400 |
Total Weeks | 143 weeks | 49 weeks | 2000 |
Total Years | 3 years | 1 year | |
Module 1
Subject | Title | Units |
---|---|---|
JURS2 | Jurisprudence | 2 |
PHYS2B | Digestion | 2 |
BIOLT1 | Biology T1 | 3 |
NUTRF A & B | Fundamentals of Nutrition | 6 |
ECOL2B | Allergies | 2 |
Total: 15 |
Module 2
Subject | Title | Units |
---|---|---|
BIOLT2 | Biology T2 | 2 |
ECOL1C | Ecology of the Soil | 1 |
NUTR3C | Science of Food | 6 |
NUTR4B | Vegetarianism | 3 |
NUTR5C | Pediatric Nutrition | 3 |
Total: 15 |
Module 3
Subject | Title | Units |
---|---|---|
BIOLT3 | Biology T3 | 2 |
NUTR7B | Environmental Toxicity | 3 |
HERB3 | Herbology | 2 |
CHEM1B | Chemistry | 3 |
PHYS1 | Anatomy & Physiology | 7 |
Total: 17 |
Module 4
Subject | Title | Units |
---|---|---|
BIOLT4 | Biology T4 | 2 |
NUTR6A | Sports Nutrition | 3 |
PHYS3B | Nutritional Cardiology | 3 |
PHYS4 | Nutritional Endocrinology | 2 |
SYMP1 | Nutritional Symptomatology | 10 |
Total: 20 | ||
Mid-Term Exam – 3 Hours |
Module 5
Subject | Title | Units |
---|---|---|
BIOL3A | "The Epigenome" | 1 |
CHEM2 | Biochemistry | 3 |
CHEM3 | Lipid Metabolism | 3 |
NUTR8B | Nutrition and Aging | 3 |
NUTR9B | Body-Mind Nutrition | 3 |
Total : 13 |
Module 6
Subject | Title | Units |
---|---|---|
CLIN2 | Diet Psychology | 1 |
CLIN4 | Comparative Diets | 3 |
CLIN5 | Therapeutic Nutrition II | 6 |
SYMP2 | Advanced Nutrition Practice | 10 |
Total: 20 | ||
Final Exam - 3 Hours | ||
Total Program Hours | 2006 |
Module 7 – Optional
Subject | Title | Hours |
---|---|---|
BUS3 | Business of Wellness Consulting | 80 |